Observation ID 8893 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2019-10-29 |
Date Taken (night of): | 2019-10-29 |
Request ID: | 8893 |
Observer: | Dave Lane (Twitter) |
Observer Affiliation: | SMU A/P |
Object Name: | BGO-2-WASP-10B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,219,249,LUM2,20,2 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2454357.85803,3.092727,-114,30 |
Image Files: | BGO-2-WASP-10B-ID08893.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.