Observation ID 9138 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2019-11-26 |
Date Taken (night of): | 2019-11-26 |
Request ID: | 9138 |
Observer: | Dave Lane (Twitter) |
Observer Affiliation: | SMU A/P |
Object Name: | M42 |
Object Type: | Cluster in Nebula |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | LUM2,60,10,LUM2,5,10,RED2,60,10,RED2,5,10 |
Image Files: | M42-ID09138.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.