Observation ID 9929 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-01-31 |
Date Taken (night of): | 2020-01-31 |
Request ID: | 9929 |
Observer: | Lewis Kingston (Twitter) |
Observer Affiliation: | SMU |
Object Name: | BGO-517-COROT-18B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,233,233,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2455321.72412,1.9000693,-122,20 |
Image Files: | BGO-517-COROT-18B-ID09929.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.