Observation ID 10171 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-02-17 |
Date Taken (night of): | 2020-02-19 |
Request ID: | 10171 |
Observer: | Ophelie Leste (Email) |
Observer Affiliation: | SMU |
Object Name: | BGO-519-COMACLUSTER |
Object Type: | Other Deep Sky |
Catalog: | CUSTOM |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | R,60,20,R,60,10 |
Image Files: | BGO-519-COMACLUSTER-ID10171.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.