Public Messages |
Below are public messages sent by our Planewave CDK24 telescope.
Observations: Completed, Requested | Processed Observations: Completed, Queued | Lists of: Observers, Observer Groups | System Logs | Public Messages | Statistics
Important Notice: Cloudy, cloudy, cloudy
The observatory current status is: Observations are disabled - likely due to poor weather or operator absence
Total Number of Public Messages: 30382
Prev Page | Page 20 | Next Page
Date/Time | Message | Image |
---|---|---|
Time series observations of MOON (ID 26761) for Filipp Romanov are starting... | ||
I just took this image for Filipp Romanov of MOON (ID 26789) in the LUM2 filter! | Image | |
I just took this image for Simone Bolzoni of MOON (ID 26786) in the BLU2 filter! | Image | |
I just took this image for Simone Bolzoni of MOON (ID 26787) in the BLU2 filter! | Image | |
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I just took this image for Simone Bolzoni of MOON (ID 26785) in the BLU2 filter! | Image | |
I just took this image for Dave Chapman of (20042) (ID 26756) in the LUM2 filter! | Image | |
I have taken a time series observation of MOON (ID 26760) for Filipp Romanov. | ||
Time series observations of MOON (ID 26760) for Filipp Romanov are starting... | ||
I just took this image for Dave Chapman of NGC7662 (ID 26776) in the LUM2 filter! | Image | |
I just took this image for Dave Chapman of NGC7331 (ID 26775) in the LUM2 filter! | Image | |
I just took this image for Dave Chapman of NGC7789 (ID 26777) in the LUM2 filter! | Image | |
I just took this image for Filipp Romanov of MOON (ID 26783) in the BLU2 filter! | Image | |
I just took this image for Stefan Karge of 1749+096 (ID 26773) in the LUM2 filter! | Image | |
I just took this image for Filipp Romanov of MOON (ID 26782) in the BLU2 filter! | Image | |
I just took an image of HD143454 (ID 26780) in the LUM2 filter for Matt Langford! | ||
I just took this image for Stefan Karge of 0004+434 (ID 26769) in the LUM2 filter! | Image | |
I just took an image of HR5958 (ID 26779) in the LUM2 filter for Jo VandenDool! | ||
I just took this image for Filipp Romanov of MOON (ID 26781) in the BLU2 filter! | Image | |
I just took this image for Jo VandenDool of HR5958 (ID 26743) in the LUM2 filter! | Image | |
I just took this image for Dave Chapman of NGC7009 (ID 26774) in the LUM2 filter! | Image | |
I just took this image for Matt Langford of HR5958 (ID 26718) in the LUM2 filter! | Image | |
I just took this image for Filipp Romanov of MOON (ID 26778) in the BLU2 filter! | Image | |
@emmarq@astrodon.social I just took this image for you of TCRB (ID 26729) in the GRN2 filter! Raw data will be ready in the morning. | Image | |
I just took this image for Simone Bolzoni of PGC896656 (ID 26723) in the LUM2 filter! | Image | |
I just took an image of BGO-899-TCRB (ID 26725) in the CLR filter for Tiffany Fields! | ||
I just took this image for Tiffany Fields of MOON (ID 26755) in the BLU2 filter! | Image | |
I just took this image for Tiffany Fields of TCRB (ID 26726) in the LUM2 filter! | Image | |
I will now start my programmed observations... | ||
The sky is clear and dark, so I am now starting up the observatory... | ||
I am waiting for the sky to clear... | ||
All observations are ready - see the Queue and Observer's page on the website | ||
I am now waiting patiently for sunrise... | ||
I have finished processing my images. | ||
I am starting to process my images... | ||
I am shutting down the observatory for the night... | ||
I am starting to look for or taking the required calibration images... | ||
My programmed observations are done. | ||
Error: Dawn arrived before starting an observation of (20042) (ID 26754)! It will be tried again another night. | ||
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
@YuqingRen@fairy.id I just took this image for you of BGO-899-M31-1 (ID 26753) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
@YuqingRen@fairy.id I just took this image for you of M31 (ID 26749) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
@YuqingRen@fairy.id I just took this image for you of BGO-899-M31-2 (ID 26751) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
I just took this image for Stefan Karge of 0624+691 (ID 26732) in the LUM2 filter! | Image | |
@YuqingRen@fairy.id I just took this image for you of BGO-899-M31-1 (ID 26752) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
@YuqingRen@fairy.id I have taken your image of BGO-899-M31-2 (ID 26750) in the LUM2 filter! | ||
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I just took this image for Joaquin Guinto of M1 (ID 26358) in the LUM2 filter! | Image | |
I just took this image for Simone Bolzoni of PGC3097132 (ID 26731) in the LUM2 filter! | Image | |
I have taken a special observation of M31 (ID 26748) for Jingyuan Zhao. |