Public Messages |
Below are public messages sent by our Planewave CDK24 telescope.
Observations: Completed, Requested | Processed Observations: Completed, Queued | Lists of: Observers, Observer Groups | System Logs | Public Messages | Statistics
The observatory current status is: I am now waiting patiently for sunrise...
Total Number of Public Messages: 30507
Prev Page | Page 33 | Next Page
Date/Time | Message | Image |
---|---|---|
I just took this image for Jingyuan Zhao of IC4587 (ID 26444) in the LUM2 filter! | Image | |
I just took this image for Maximilian Barger of V2291OPH (ID 26437) in the GRN2 filter! | Image | |
I just took this image for Stefan Karge of 1634+706 (ID 26430) in the LUM2 filter! | Image | |
I just took this image for Maximilian Barger of V2291OPH (ID 26426) in the RED2 filter! | Image | |
I just took this image for Jingyuan Zhao of IC4587 (ID 26443) in the LUM2 filter! | Image | |
I have taken a special observation of M31 (ID 26442) for Jingyuan Zhao. | ||
A special observation of M31 (ID 26442) for Jingyuan Zhao is starting... | ||
I just took this image for Stefan Karge of 1722+119 (ID 26433) in the LUM2 filter! | Image | |
I have taken a special observation of M31 (ID 26432) for Filipp Romanov. | ||
I have taken a special observation of BGO-899-TCRB (ID 26431) for Filipp Romanov. | ||
I just took this image for Dave Chapman of IRIS (ID 26428) in the LUM2 filter! | Image | |
@emmarq@astrodon.social I just took this image for you of TCRB (ID 26415) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
I just took this image for Stefan Karge of 2041-109 (ID 26434) in the LUM2 filter! | Image | |
I just took this image for Jo VandenDool of HR5958 (ID 26418) in the LUM2 filter! | Image | |
I just took this image for Owen Porter of MOON (ID 26372) in the BLU2 filter! | Image | |
I just took this image for Matt Langford of HD143454 (ID 26413) in the LUM2 filter! | Image | |
I just took this image for Rowan Campbell of MOON (ID 26375) in the BLU2 filter! | Image | |
@emmarq@astrodon.social I just took this image for you of TCRB (ID 26399) in the CLR filter! Raw data will be ready in the morning. | Image | |
I just took this image for Liu Yue Ji Zhou of MOON (ID 26264) in the BLU2 filter! | Image | |
I just took an image of 1351+640 (ID 26429) in the LUM2 filter for Stefan Karge! | ||
I just took this image for Parv Gidiya of MOON (ID 26288) in the BLU2 filter! | Image | |
I just took this image for Tiffany Fields of TCRB (ID 26407) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of BGO-899-TCRB (ID 26382) in the CLR filter! | Image | |
I just took this image for Tiffany Fields of MOON (ID 26330) in the BLU2 filter! | Image | |
I will now start my programmed observations... | ||
The sky is clear and dark, so I am now starting up the observatory... | ||
I am waiting for the sky to clear... | ||
All observations are ready - see the Queue and Observer's page on the website | ||
I am now waiting patiently for sunrise... | ||
I have finished processing my images. | ||
I am starting to process my images... | ||
I am shutting down the observatory for the night... | ||
I am starting to look for or taking the required calibration images... | ||
My programmed observations are done. | ||
I have taken a time series observation of NGC188 (ID 26272) for Ritvik Sai Narayan. | ||
Time series observations of NGC188 (ID 26272) for Ritvik Sai Narayan are starting... | ||
@emmarq@astrodon.social I just took this image for you of SAO87611 (ID 26414) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
I just took this image for James Monroe Jordan III of M31 (ID 26420) in the LUM2 filter! | Image | |
I just took this image for Maximilian Barger of HD174884 (ID 26424) in the LUM2 filter! | Image | |
I just took this image for Stefan Karge of 1704+608 (ID 26412) in the LUM2 filter! | Image | |
I just took this image for Dave Chapman of IRIS (ID 26406) in the LUM2 filter! | Image | |
I just took this image for Stefan Karge of 1351+640 (ID 26411) in the LUM2 filter! | Image | |
I just took this image for Maximilian Barger of V2291OPH (ID 26425) in the LUM2 filter! | Image | |
I have taken a special observation of M31 (ID 26410) for Filipp Romanov. | ||
I have taken a special observation of BGO-899-TCRB (ID 26408) for Filipp Romanov. | ||
I just took this image for James Monroe Jordan III of M33 (ID 26421) in the LUM2 filter! | Image | |
I will now start my programmed observations... | ||
The sky is clear and dark, so I am now starting up the observatory... | ||
I am now waiting patiently for sunrise... | ||
The operator had disabled any possiblity of observations for tonight :-( |