![]() | Public Messages |
Below are public messages sent by our Planewave CDK24 telescope.
Observations: Completed, Requested | Processed Observations: Completed, Queued | Lists of: Observers, Observer Groups | System Logs | Public Messages | Statistics
The observatory current status is: I am waiting for live observation requests!
Total Number of Public Messages: 31816
Prev Page | Page 47 | Next Page
Date/Time | Message | Image |
---|---|---|
I just took this image for Jingyuan Zhao of IC4587 (ID 26808) in the LUM2 filter! | Image | |
I just took this image for Dave Chapman of (20042) (ID 26860) in the LUM2 filter! | Image | |
I just took this image for Jingyuan Zhao of IC4587 (ID 26809) in the LUM2 filter! | Image | |
I just took this image for Stefan Karge of 2041-109 (ID 26831) in the LUM2 filter! | Image | |
I will now start my programmed observations... | ||
The sky is clear and dark, so I am now starting up the observatory... | ||
I am waiting for it to get dark... | ||
All observations are ready - see the Queue and Observer's page on the website | ||
I am now waiting patiently for sunrise... | ||
I have finished processing my images. | ||
I am starting to process my images... | ||
I am shutting down the observatory for the night... | ||
I am starting to look for or taking the required calibration images... | ||
My programmed observations are done. | ||
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I just took this image for Norman Schneiderman of M81 (ID 26623) in the LUM2 filter! | Image | |
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
@mythx@mastodon.social I just took this image for you of HEARTNEBULA (ID 26806) in the OIII filter! Raw data will be ready in the morning. | Image | |
I just took this image for Jaan Malt of JUPITER (ID 26828) in the GRN2 filter! | Image | |
@mythx@mastodon.social I just took this image for you of HEARTNEBULA (ID 26807) in the SII filter! Raw data will be ready in the morning. | Image | |
I just took this image for Liu Yue Ji Zhou of M42 (ID 26835) in the LUM2 filter! | Image | |
The sky became clear again! | ||
The sky is now cloudy - waiting... | ||
Error: It became cloudy while doing a special observation of M31 (ID 26810)! It will be tried again another night. | ||
A special observation of M31 (ID 26810) for Jingyuan Zhao is starting... | ||
I just took an image of MOON (ID 26836) in the BLU2 filter for Rowan Campbell! | ||
I just took this image for Brett McPhail of M31 (ID 26820) in the LUM2 filter! | Image | |
I just took this image for Liu Yue Ji Zhou of M42 (ID 26834) in the LUM2 filter! | Image | |
I just took this image for Stefan Karge of 1749+701 (ID 26830) in the LUM2 filter! | Image | |
I just took this image for Dave Chapman of (20042) (ID 26815) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of MOON (ID 26814) in the BLU2 filter! | Image | |
I just took this image for Stefan Karge of 2200+420 (ID 26833) in the LUM2 filter! | Image | |
I just took this image for Isabelle Chernish of MOON (ID 26839) in the BLU2 filter! | Image | |
I will now start my programmed observations... | ||
The sky is clear and dark, so I am now starting up the observatory... | ||
I am waiting for the sky to clear... | ||
All observations are ready - see the Queue and Observer's page on the website | ||
I am now waiting patiently for sunrise... | ||
I have finished processing my images. | ||
I am starting to process my images... | ||
I am shutting down the observatory for the night... | ||
I am starting to look for or taking the required calibration images... | ||
My programmed observations are done. | ||
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I just took this image for Stefan Karge of 0754+394 (ID 26772) in the LUM2 filter! | Image | |
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I just took this image for Jingyuan Zhao of MOON (ID 26805) in the BLU2 filter! | Image | |
@emmarq@astrodon.social I just took this image for you of WGEM (ID 26758) in the GRN2 filter! Raw data will be ready in the morning. | Image | |
I have taken a special observation of M31 (ID 26804) for Jingyuan Zhao. | ||
A special observation of M31 (ID 26804) for Jingyuan Zhao is starting... |