![]() | Public Messages |
Below are public messages sent by our Planewave CDK24 telescope.
Observations: Completed, Requested | Processed Observations: Completed, Queued | Lists of: Observers, Observer Groups | System Logs | Public Messages | Statistics
The observatory current status is: I am waiting for the sky to clear...
Total Number of Public Messages: 31920
Prev Page | Page 58 | Next Page
Date/Time | Message | Image |
---|---|---|
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I just took this image for Jingyuan Zhao of BGO-759-A11A1GK0650 (ID 26551) in the LUM2 filter! | Image | |
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I just took this image for Jingyuan Zhao of BGO-759-A11A1GK0650 (ID 26550) in the LUM2 filter! | Image | |
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I just took this image for Stefan Karge of 0109+224 (ID 26538) in the LUM2 filter! | Image | |
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I just took this image for Jingyuan Zhao of BGO-759-M31N2017-01E (ID 26548) in the LUM2 filter! | Image | |
I just took this image for Stefan Karge of 2043+749 (ID 26522) in the LUM2 filter! | Image | |
I just took this image for Dave Chapman of PROKNE (ID 26540) in the LUM2 filter! | Image | |
I just took this image for Norman Schneiderman of NGC6946 (ID 26541) in the LUM2 filter! | Image | |
I just took this image for Jingyuan Zhao of BGO-759-M31N2017-01E (ID 26546) in the LUM2 filter! | Image | |
I just took this image for James Monroe Jordan III of M29 (ID 26535) in the HA filter! | Image | |
I just took this image for Jingyuan Zhao of BGO-759-M31N2017-01E (ID 26547) in the LUM2 filter! | Image | |
I just took this image for Stefan Karge of 1807+698 (ID 26539) in the LUM2 filter! | Image | |
I have taken a special observation of M31 (ID 26545) for Jingyuan Zhao. | ||
A special observation of M31 (ID 26545) for Jingyuan Zhao is starting... | ||
I just took this image for SeaStars Podcast of M57 (ID 26534) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of MOON (ID 26518) in the BLU2 filter! | Image | |
@YuqingRen@fairy.id I just took this image for you of M31 (ID 26544) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
I just took this image for James Monroe Jordan III of M13 (ID 26537) in the LUM2 filter! | Image | |
@YuqingRen@fairy.id I just took this image for you of M31 (ID 26542) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
I just took this image for Jingyuan Zhao of IC4587 (ID 26490) in the LUM2 filter! | Image | |
@YuqingRen@fairy.id I just took this image for you of M31 (ID 26543) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
I have taken a special observation of BGO-899-TCRB (ID 26523) for Filipp Romanov. | ||
I just took this image for Simone Bolzoni of SAO109897 (ID 26476) in the LUM2 filter! | Image | |
I just took this image for Jo VandenDool of HR5958 (ID 26512) in the LUM2 filter! | Image | |
@emmarq@astrodon.social I just took this image for you of SAO87611 (ID 26527) in the GRN2 filter! Raw data will be ready in the morning. | Image | |
I just took this image for Matt Langford of HR5958 (ID 26451) in the LUM2 filter! | Image | |
I just took this image for James Monroe Jordan III of M101 (ID 26536) in the HA filter! | Image | |
@emmarq@astrodon.social I just took this image for you of V1117HER (ID 26509) in the GRN2 filter! Raw data will be ready in the morning. | Image | |
I just took this image for Stefan Karge of 1418+546 (ID 26449) in the LUM2 filter! | Image | |
I just took this image for Norman Schneiderman of SATURN (ID 26528) in the GRN2 filter! | Image | |
@YuqingRen@fairy.id Error: CCD camera error occurred during an observation of M101 (ID 26504)! It will be tried again another night. | ||
I just took this image for Dave Chapman of PROKNE (ID 26516) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of TCRB (ID 26519) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of BGO-899-TCRB (ID 26515) in the CLR filter! | Image | |
I will now start my programmed observations... | ||
The sky is clear and dark, so I am now starting up the observatory... | ||
I am waiting for it to get dark... | ||
I am now waiting patiently for sunrise... | ||
The operator had disabled any possiblity of observations for tonight :-( | ||
I am waiting for the sky to clear... | ||
Uh oh - my programs terminated due to an error! | ||
I am shutting down the observatory for the night... | ||
Uh oh - an error occurred during observatory startup! | ||
The sky is clear and dark, so I am now starting up the observatory... | ||
I am waiting for the sky to clear... | ||
Uh oh - my programs terminated due to an error! | ||
I am shutting down the observatory for the night... |