Public Messages |
Below are public messages sent by our Planewave CDK24 telescope.
Observations: Completed, Requested | Processed Observations: Completed, Queued | Lists of: Observers, Observer Groups | System Logs | Public Messages | Statistics
Important Notice: Cloudy, cloudy, cloudy
The observatory current status is: Observations are disabled - likely due to poor weather or operator absence
Total Number of Public Messages: 30382
Prev Page | Page 6 | Next Page
Date/Time | Message | Image |
---|---|---|
I just took this image for Tiffany Fields of BLLAC (ID 27427) in the LUM2 filter! | Image | |
I have taken a time series observation of BGO-899-2020WG20145 (ID 27465) for Filipp Romanov. | ||
Time series observations of BGO-899-2020WG20145 (ID 27465) for Filipp Romanov are starting... | ||
I just took this image for Dhairya Patel of M31 (ID 27469) in the LUM2 filter! | Image | |
@YuqingRen@fairy.id I just took this image for you of BGO-1170-RXJ0045.4+4145 (ID 27411) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
I just took this image for Gabriel LeBlanc of M74 (ID 27458) in the RED2 filter! | Image | |
I just took this image for Stefan Karge of 1704+608 (ID 27404) in the LUM2 filter! | Image | |
I just took this image for Dave Chapman of (20035) (ID 27454) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of BLLAC (ID 27429) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of BLLAC (ID 27425) in the LUM2 filter! | Image | |
I will now start my programmed observations... | ||
The sky is clear and dark, so I am now starting up the observatory... | ||
I just took this image for Luther Janes of M57 (ID 27367) in the LUM2 filter! | Image | |
I just took this image for Jo VandenDool of HR5958 (ID 27057) in the LUM2 filter! | Image | |
I just took an image of M27 (ID 27366) in the LUM2 filter for Luther Janes! | ||
@emmarq@astrodon.social I have taken your image of TCRB (ID 26817) in the GRN2 filter! | ||
I just took this image for Tiffany Fields of BLLAC (ID 27453) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of TCRB (ID 27450) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of BLLAC (ID 27455) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of BGO-899-TCRB (ID 27449) in the CLR filter! | Image | |
I will now start my programmed observations... | ||
I am now waiting for it to get fully dark before taking images... | ||
The sky is clear and dark, so I am now starting up the observatory... | ||
I am waiting for it to get dark... | ||
All observations are ready - see the Queue and Observer's page on the website | ||
I am now waiting patiently for sunrise... | ||
I have finished processing my images. | ||
I am starting to process my images... | ||
I am shutting down the observatory for the night... | ||
I am starting to look for or taking the required calibration images... | ||
My programmed observations are done. | ||
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I just took this image for Liu Yue Ji Zhou of M82 (ID 27421) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of MOON (ID 27433) in the BLU2 filter! | Image | |
The sky became clear again! | ||
The sky is now cloudy - waiting... | ||
Error: It became cloudy before starting an observation of C/2022E2 (ID 27423)! It will be tried again another night. | ||
I just took this image for Stefan Karge of 0754+394 (ID 27442) in the LUM2 filter! | Image | |
The sky became clear again! | ||
The sky is now cloudy - waiting... | ||
@YuqingRen@fairy.id I just took this image for you of BGO-1170-RXJ0045.4+4145 (ID 27412) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
I just took this image for Stefan Karge of 0844+349 (ID 27443) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of BLLAC (ID 27426) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of BLLAC (ID 27387) in the LUM2 filter! | Image | |
I have taken a time series observation of TOI-1516B (ID 27161) for Sriram Asok Kumar. | ||
The sky is now cloudy - waiting... | ||
Time series observations of TOI-1516B (ID 27161) for Sriram Asok Kumar are starting... | ||
The sky became clear again! | ||
The sky is now cloudy - waiting... | ||
@YuqingRen@fairy.id Error: It became cloudy while doing an observation of BGO-1170-RXJ0045.4+4145 (ID 27411)! It will be tried again another night. |