Observer Query |
Observer ID: | 960 |
Observer Name: | Brayden Conrad (SMS Text) |
Observer Group: | ASTR2100 (2021 Fall) |
Affiliation: | SMU |
Created Date: | 2021-01-27 |
Observer Expiry Date: | 2022-01-27 |
Group Expiry Date: | 2021-12-01* |
Observer Privileges: | Basic (1) |
Group Privileges: | Basic,Add New Objects,Special Obs,Time Series Obs |
Observer Priority: | 0 |
Group Priority: | 0 |
Requested Observations: | 0 |
Completed Observations: | 12 |
Queued Processing Requests: | 0 |
Completed Processing Requests: | 0 |
All observers are listed here
* If the group is expired, the effective privileges and priority revert to those of the observer and their default group.