Completed Processing Request ID 10127 |
This observation was taken and processed by our Planewave CDK24 telescope automatically as requested by an internet observer.
Date Requested: | 2020-02-11 |
Date Processed: | 2020-02-11 |
Processing Request ID: | 10127 |
Source Image IDs: | 10120 10119 10118 10117 10116 |
Requester Name: | Ophelie Leste (Email) |
Object Name: | BGO-519-COMACLUSTER |
Exposure (s): | 2220 |
Filter: | R |
Processing Steps: | STACK |
Stacking Parameter: | AVERAGE |
JPEG Image: | click here |
FITS Image: | click here |
Other processing requests are listed here: Queued, Processed