Observer Query |
Observer ID: | 1656 |
Observer Name: | Grace Pardy (Email) |
Observer Group: | ASTR2100 (2024 Fall) |
Affiliation: | SMU |
Created Date: | 2024-01-16 |
Observer Expiry Date: | 2025-10-08 |
Group Expiry Date: | Does not expire |
Observer Privileges: | Basic (1) |
Group Privileges: | Larger Queue,Longer Exposures,Add New Objects,Special Obs,Time Series Obs |
Observer Priority: | 0 |
Group Priority: | 80 |
Requested Observations: | 6 |
Completed Observations: | 9 |
Queued Processing Requests: | 0 |
Completed Processing Requests: | 0 |
All observers are listed here
* If the group is expired, the effective privileges and priority revert to those of the observer and their default group.