Observation ID 10019 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-02-03 |
Date Taken (night of): | 2020-02-03 |
Request ID: | 10019 |
Observer: | Kathleen Maiti McGrath (Email) |
Observer Affiliation: | SMU |
Object Name: | BGO-524-ABELL1367CLUSTER |
Object Type: | Other Deep Sky |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,60,200,R,60,15 |
Image Files: | BGO-524-ABELL1367CLUSTER-ID10019.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.