Observation ID 10081 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-02-08 |
Date Taken (night of): | 2020-02-08 |
Request ID: | 10081 |
Observer: | Ophelie Leste (Email) |
Observer Affiliation: | SMU |
Object Name: | BGO-519-COMACLUSTER |
Object Type: | Other Deep Sky |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,120,180,R,60,2,R,60,2,TIME,60,5 |
Image Files: | BGO-519-COMACLUSTER-ID10081.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.