Observation ID 10108 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-02-10 |
Date Taken (night of): | 2020-02-19 |
Request ID: | 10108 |
Observer: | Shayaan Sajid (Email) |
Observer Affiliation: | SMU |
Object Name: | M37 |
Object Type: | Open Cluster |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | B,60,5,V,60,5 |
Image Files: | M37-ID10108.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.