Observation ID 10176 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-02-17 |
Date Taken (night of): | 2020-02-20 |
Request ID: | 10176 |
Observer: | Angelo Hollett (Facebook) |
Observer Affiliation: | SMU |
Object Name: | CELEO |
Object Type: | Variable Star |
Catalog: | GCVS |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,160,180,V,10,2,B,20,2 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2457071.39910,0.303429,-100,20 |
Image Files: | CELEO-ID10176.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.