Observation ID 10196 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-02-19 |
Date Taken (night of): | 2020-02-19 |
Request ID: | 10196 |
Observer: | Lewis Kingston (Twitter) |
Observer Affiliation: | SMU |
Object Name: | BGO-517-TRES-B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,201,201,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2455443.25153,1.4822446,-106,20 |
Image Files: | BGO-517-TRES-B-ID10196.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.