Observation ID 10275 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-02-22 |
Date Taken (night of): | 2020-02-22 |
Request ID: | 10275 |
Observer: | Shayaan Sajid (Email) |
Observer Affiliation: | SMU |
Object Name: | M37 |
Object Type: | Open Cluster |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | B,60,2,V,60,2 |
Image Files: | M37-ID10275.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.