Observation ID 10276 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-02-22 |
Date Taken (night of): | 2020-02-22 |
Request ID: | 10276 |
Observer: | Shayaan Sajid (Email) |
Observer Affiliation: | SMU |
Object Name: | M36 |
Object Type: | Open Cluster |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | B,60,6,V,60,6 |
Image Files: | M36-ID10276.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.