Observation ID 12167 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-09-16 |
Date Taken (night of): | 2020-09-16 |
Request ID: | 12167 |
Observer: | Dave Lane (Twitter) |
Observer Affiliation: | SMU A/P |
Live Observation Session: | Duration of 54 minutes |
Observer Comment: | Live Observation |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | LT,2020,09,16,21,0,0,20 |
Image Files: | LIVEOBS-ID12167.zip |
Note: JPEG images are not normally provided for "special" observations.