Observation ID 12410 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-10-11 |
Date Taken (night of): | 2020-10-11 |
Request ID: | 12410 |
Observer: | Tiffany Fields (Twitter) |
Observer Affiliation: | SMU A/P |
Live Observation Session: | Duration of 108.7 minutes |
Observer Comment: | Live Observation |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | LT,2020,10,11,19,50,0,15 |
Image Files: | LIVEOBS-ID12410.zip |
Note: JPEG images are not normally provided for "special" observations.