Observation ID 12632 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-10-28 |
Date Taken (night of): | 2020-10-28 |
Request ID: | 12632 |
Observer: | Tiffany Fields (Twitter) |
Observer Affiliation: | SMU A/P |
Live Observation Session: | Duration of 49.3 minutes |
Observer Comment: | Live Observation |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | LT,2020,10,28,20,10,0,15 |
Image Files: | LIVEOBS-ID12632.zip |
Note: JPEG images are not normally provided for "special" observations.