Observation ID 12649 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-10-30 |
Date Taken (night of): | 2020-11-03 |
Request ID: | 12649 |
Observer: | Atlas A. Bathory (SMS Text) |
Observer Affiliation: | SMU |
Object Name: | BGO-795-WASP-77B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,220,220,LUM,10,2 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2455870.44977,1.3600309,-115,20 |
Image Files: | BGO-795-WASP-77B-ID12649.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.