Observation ID 12650 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-10-30 |
Date Taken (night of): | 2020-10-31 |
Request ID: | 12650 |
Observer: | Helene Rivard (Email) |
Observer Affiliation: | SMU |
Object Name: | BGO-798-HAT-P-32 |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,277,277,LUM,20,2 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2454420.44637,2.150008,-143,20 |
Image Files: | BGO-798-HAT-P-32-ID12650.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.