Observation ID 12653 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-10-31 |
Date Taken (night of): | 2020-10-31 |
Request ID: | 12653 |
Observer: | Blake Nancarrow (Email) |
Observer Affiliation: | RASC Toronto |
Object Name: | SAO107756 |
Object Type: | Star |
Catalog: | SAO |
Observer Comment: | STF 2877 |
Special Observation: (filter,subexp,numsubs,...) | LUM,1.0,12,RED,3.0,12,GRN,3.0,12,BLU,3.0,12 |
Image Files: | SAO107756-ID12653.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.