Observation ID 12831 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-11-11 |
Date Taken (night of): | 2020-11-16 |
Request ID: | 12831 |
Observer: | Kieran Calder (Email) |
Observer Affiliation: | |
Object Name: | BGO-821-COROT-1-B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,229,229,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2454159.45320,1.508969,-120,20 |
Image Files: | BGO-821-COROT-1-B-ID12831.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.