Observation ID 12850 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-11-16 |
Date Taken (night of): | 2020-11-16 |
Request ID: | 12850 |
Observer: | Dave Lane (Twitter) |
Observer Affiliation: | SMU A/P |
Object Name: | BGO-700-QATAR-4 |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,120,130,LUM,60,1 |
Image Files: | BGO-700-QATAR-4-ID12850.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.