Observation ID 12956 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-12-27 |
Date Taken (night of): | 2020-12-27 |
Request ID: | 12956 |
Observer: | Blake Nancarrow (Email) |
Observer Affiliation: | RASC Toronto |
Object Name: | GSC0228100256 |
Object Type: | Star |
Catalog: | GSC |
Observer Comment: | negDS |
Special Observation: (filter,subexp,numsubs,...) | LUM,1.0,12,RED,3.0,12,GRN,3.0,12,BLU,3.0,12 |
Image Files: | GSC0228100256-ID12956.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.