Observation ID 15411 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2021-07-25 |
Date Taken (night of): | 2021-07-28 |
Request ID: | 15411 |
Observer: | Blake Nancarrow (Email) |
Observer Affiliation: | RASC Toronto |
Object Name: | GSC0151300543 |
Object Type: | Star |
Catalog: | GSC |
Observer Comment: | gamma Her 2 |
Special Observation: (filter,subexp,numsubs,...) | LUM,1.0,12,RED,3.0,12,GRN,3.0,12,BLU,3.0,12 |
Image Files: | GSC0151300543-ID15411.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.