Observation ID 16343 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2021-10-20 |
Date Taken (night of): | 2021-10-20 |
Request ID: | 16343 |
Observer: | Raziq Kanani (SMS Text) |
Observer Affiliation: | SMU |
Object Name: | BGO-893-QATAR-1B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2021-10-20 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,177,177,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2021,10,21,4,18,-98,20 |
Image Files: | BGO-893-QATAR-1B-ID16343.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.