Observation ID 16583 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2021-11-03 |
Date Taken (night of): | 2021-11-03 |
Request ID: | 16583 |
Observer: | Babin Stiene (Twitter) |
Observer Affiliation: | SMU |
Object Name: | IC1805 |
Object Type: | Cluster in Nebula |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | OIII,60,5,HA,60,5,SII,60,5 |
Image Files: | IC1805-ID16583.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.