Observation ID 16794 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2021-11-11 |
Date Taken (night of): | 2021-11-13 |
Request ID: | 16794 |
Observer: | Gord Tulloch (Email) |
Observer Affiliation: | |
Object Name: | DODRA |
Object Type: | Variable Star |
Catalog: | GCVS |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | B,15,4,V,15,4,I,15,4 |
Image Files: | DODRA-ID16794.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.