Observation ID 17611 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-02-08 |
Date Taken (night of): | 2022-02-28 |
Request ID: | 17611 |
Observer: | Ben Pottie (Email) |
Observer Affiliation: | |
Object Name: | VVUMA |
Object Type: | Variable Star |
Catalog: | GCVS |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,220,220,B,20,2,V,10,2 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2455253.70300,0.687371,-130,20 |
Image Files: | VVUMA-ID17611.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.