Observation ID 17720 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-02-25 |
Date Taken (night of): | 2022-02-28 |
Request ID: | 17720 |
Observer: | Abigail Battson (SMS Text) |
Observer Affiliation: | SMU |
Object Name: | SILVRETTA |
Object Type: | Asteroid |
Catalog: | |
Observer Comment: | (1317)Silvretta |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,180,240,LUM,120,1 |
Image Files: | SILVRETTA-ID17720.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.