Observation ID 17724 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-02-27 |
Date Taken (night of): | 2022-03-05 |
Request ID: | 17724 |
Observer: | Remy Arsenault (Email) |
Observer Affiliation: | |
Object Name: | KMUMA |
Object Type: | Variable Star |
Catalog: | GCVS |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,220,220,B,45,1,V,20,2 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2459638.59212,0.351862,-130,20 |
Image Files: | KMUMA-ID17724.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.