Observation ID 19476 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-06-18 |
Date Taken (night of): | 2022-07-06 |
Request ID: | 19476 |
Observer: | Blake Nancarrow (Email) |
Observer Affiliation: | RASC Toronto |
Object Name: | HIP87937 |
Object Type: | Star |
Catalog: | Tycho-2 |
Observer Comment: | Barnard's Star |
Special Observation: (filter,subexp,numsubs,...) | LUM,3.0,12,RED,9,12,GRN,9,12,BLU,9,12 |
Image Files: | HIP87937-ID19476.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.