Observation ID 20099 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-08-21 |
Date Taken (night of): | 2022-08-21 |
Request ID: | 20099 |
Observer: | Divye Ruhela (Mastodon) |
Observer Affiliation: | India |
Object Name: | DYHER |
Object Type: | Variable Star |
Catalog: | GCVS |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,1,30,V,10,1,TIME,30,1 |
Image Files: | DYHER-ID20099.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.