Observation ID 20966 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-10-19 |
Date Taken (night of): | 2022-10-29 |
Request ID: | 20966 |
Observer: | Blake Nancarrow (Email) |
Observer Affiliation: | RASC Toronto |
Object Name: | TYC1671008041 |
Object Type: | Star |
Catalog: | Tycho-2 |
Observer Comment: | IK Peg |
Special Observation: (filter,subexp,numsubs,...) | LUM,2.0,12,RED,6,12,GRN,6,12,BLU,6,12 |
Image Files: | TYC1671008041-ID20966.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.