Observation ID 20997 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-10-21 |
Date Taken (night of): | 2022-11-02 |
Request ID: | 20997 |
Observer: | Kylah Seyler (Email) |
Observer Affiliation: | SMU |
Object Name: | BGO-1079-QATAR-10B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2022-11-02 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,247,247,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2022,11,3,3,31,-134,20 |
Image Files: | BGO-1079-QATAR-10B-ID20997.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.