Observation ID 21004 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-10-21 |
Date Taken (night of): | 2022-10-21 |
Request ID: | 21004 |
Observer: | Shreemukhi Gokulakrishnan (SMS Text) |
Observer Affiliation: | SMU |
Object Name: | BGO-1067-K2-295B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Exposure (seconds): | 60 |
Filter: | V |
JPEG Image: | click here |
FITS Image: | click here |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |