Observation ID 21030 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-10-22 |
Date Taken (night of): | 2022-10-29 |
Request ID: | 21030 |
Observer: | Shreemukhi Gokulakrishnan (SMS Text) |
Observer Affiliation: | SMU |
Object Name: | BGO-1067-TRES-5B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2022-10-29 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,191,191,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2022,10,30,1,59,-106,20 |
Image Files: | BGO-1067-TRES-5B-ID21030.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.