Observation ID 21174 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-10-30 |
Date Taken (night of): | 2022-10-30 |
Request ID: | 21174 |
Observer: | Liam Campbell (Email) |
Observer Affiliation: | SMU |
Object Name: | BGO-1075-QATAR-1B(DRA) |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2022-10-31 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,180,180,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2022,10,31,1,34,-100,20 |
Image Files: | BGO-1075-QATAR-1B(DRA)-ID21174.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.