Observation ID 21590 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-11-16 |
Date Taken (night of): | 2022-11-22 |
Request ID: | 21590 |
Observer: | Blake Nancarrow (Email) |
Observer Affiliation: | RASC Toronto |
Object Name: | GSC0317900039 |
Object Type: | Star |
Catalog: | GSC |
Observer Comment: | N American Mosaic |
Special Observation: (filter,subexp,numsubs,...) | LUM2,60,10,HA,60,10,OIII,60,10 |
Image Files: | GSC0317900039-ID21590.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | -35.0,0.0 |
Note: JPEG images are not normally provided for "special" observations.