Observation ID 24484 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2023-09-02 |
Date Taken (night of): | 2023-09-25 |
Request ID: | 24484 |
Observer: | Jingyuan Zhao (Email) |
Observer Affiliation: | Xingming Observatory |
Object Name: | BGO-899-M31-2 |
Object Type: | Galaxy |
Catalog: | CUSTOM |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | LUM,300,2,LUM,300,2,LUM,300,2 |
Image Files: | BGO-899-M31-2-ID24484.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.