Observation ID 24796 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2023-10-19 |
Date Taken (night of): | 2023-11-03 |
Request ID: | 24796 |
Observer: | Amy Guenette (Email) |
Observer Affiliation: | SMU |
Object Name: | BGO-1278-TOI3604.01B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2023-11-03 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,173,173,LUM2,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2023,11,04,3,14,-96,20 |
Image Files: | BGO-1278-TOI3604.01B-ID24796.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.