Observation ID 24864 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2023-10-28 |
Date Taken (night of): | 2023-10-28 |
Request ID: | 24864 |
Observer: | Tiffany Fields (Mastodon) |
Observer Affiliation: | SMU BGO Manager |
Object Name: | BGO-1356-GAIA-2B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2023-10-28 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,224,224,LUM2,20,2 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2023,10,29,6,24,-122,20 |
Image Files: | BGO-1356-GAIA-2B-ID24864.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.