Observation ID 24964 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2023-11-14 |
Date Taken (night of): | 2023-11-15 |
Request ID: | 24964 |
Observer: | Darra Stewart (SMS Text) |
Observer Affiliation: | SMU |
Object Name: | BGO-1249-K2-30B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2023-11-15 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,221,221,LUM2,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2023,11,16,5,15,-121,20 |
Image Files: | BGO-1249-K2-30B-ID24964.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.