Observation ID 2645 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2016-12-15 |
Date Taken (night of): | 2016-12-21 |
Request ID: | 2645 |
Observer: | Blake Nancarrow (Email) |
Observer Affiliation: | RASC Toronto |
Object Name: | NGC1931 |
Object Type: | Cluster in Nebula |
Catalog: | SAC |
Observer Comment: | RASCFINEST |
Special Observation: (filter,subexp,numsubs,...) | LUM,60,10,RED,60,5,GRN,60,5,BLU,60,5,HA,60,20 |
Image Files: | NGC1931-ID02645.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.