Observation ID 26654 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2024-09-10 |
Date Taken (night of): | 2024-09-13 |
Request ID: | 26654 |
Observer: | Jingyuan Zhao (Email) |
Observer Affiliation: | Xingming Observatory |
Object Name: | BGO-899-M31-1 |
Object Type: | Galaxy |
Catalog: | CUSTOM |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | LUM2,300,2,LUM2,300,2,LUM2,300,2 |
Image Files: | BGO-899-M31-1-ID26654.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.