Observation ID 26908 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2024-09-29 |
Date Taken (night of): | 2024-09-29 |
Request ID: | 26908 |
Observer: | Jingyuan Zhao (Email) |
Observer Affiliation: | Xingming Observatory |
Object Name: | BGO-759-A11BTDD-093004 |
Object Type: | Other Deep Sky |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,90,120,CLR,30,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2024,09,30,04,00,-30,30 |
Image Files: | BGO-759-A11BTDD-093004-ID26908.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.